Bookmark and Share League Leaders
Batting Stats
Name PA AB RUNS HITS 2B 3B HR RBI SB BB BA
Jody Peterson 116 88 25 43 11 0 8 32 7 22 0.489
Tom Burns 85 69 21 30 3 0 5 13 1 14 0.435
Derek Wilson 110 82 35 35 9 0 6 20 3 22 0.427
Dave Barr 94 85 21 33 5 0 4 29 3 6 0.388
Tyson Waye 95 89 19 33 5 0 2 22 9 5 0.371
Pat Godin 96 87 15 30 5 0 1 11 4 5 0.345
Nick Hardy 81 75 15 25 4 0 0 12 0 3 0.333
Craig Betts 64 54 12 18 1 0 0 4 8 4 0.333
Corey Stairs 89 73 26 24 4 2 1 14 13 14 0.329
Nial Hughes 69 58 7 19 4 0 5 12 1 7 0.328
Ryan Lavine 96 84 15 27 7 1 0 18 1 7 0.321
Jon Saunders 98 75 13 24 4 0 2 21 1 18 0.320
John Burns 74 63 12 20 5 0 0 16 3 4 0.317
Neil Jeffrey 115 95 18 30 6 0 0 12 6 14 0.316
Keith Bishop 74 64 8 20 2 0 0 12 0 7 0.313
Brad Lawson 75 61 11 19 1 0 1 12 2 9 0.311
Mike King 100 88 11 27 8 0 0 12 1 9 0.307
Chris Sorenson 86 76 14 23 6 1 4 29 0 9 0.303
Josh Collins 64 53 11 16 1 1 0 7 0 8 0.302
Mike Ivey 97 87 10 26 2 0 0 15 7 6 0.299

 

Pitching Stats
Name IP HITS K’s BB ER WINS LOSSES SAVES ERA
Steve Desjardins 51.10 38 36 35 7 5 2 1 0.95
Dan Murphy 45.00 26 60 15 9 6 0 0 1.40
John Burns 41.20 31 20 16 11 6 1 0 1.85
Jacques Boucher 22.20 20 18 5 6 3 1 0 1.85
Tim Moore 36.10 33 25 13 10 5 1 0 1.93
Sherman Yeo 53.00 46 61 25 17 4 4 0 2.25
Josh Collins 47.00 47 34 13 16 5 2 0 2.38
Jason Dickson 53.00 46 53 6 20 6 2 0 2.64
Derek Wilson 47.00 52 41 7 18 5 2 0 2.68
Matt Jenkins 56.20 53 44 15 22 7 1 0 2.72
Steve Aube 27.20 27 10 9 11 1 2 0 2.78
Nick Dufour 27.00 30 18 6 11 1 1 0 2.85
Luc Daigle 59.20 63 32 17 25 4 4 1 2.93
Shaun O 48.20 52 58 25 26 3 4 0 3.74
Darren Hardy 24.20 29 17 6 14 2 2 0 3.97
Andrew MacIntosh 34.20 38 17 21 22 1 4 0 4.44
Steve MacLean 23.10 35 10 15 18 0 3 0 5.40
Dan O 32.10 51 19 17 27 0 5 0 5.85
Stewart Langille 29.10 36 28 27 26 3 3 0 6.20
Justin Grady 24.10 33 17 22 23 0 3 0 6.62
Photo Gallery Join our Facebook Group Follow Us On Twitter